<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Six Sigma : Your Resource for Strategic Management</title>
	<atom:link href="http://www.sixsig.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sixsig.info</link>
	<description>All about Six Sigma</description>
	<lastBuildDate>Thu, 15 Dec 2011 01:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Quality Quiz from PQ Systems e-Line</title>
		<link>http://www.sixsig.info/six-sigma/1761.html</link>
		<comments>http://www.sixsig.info/six-sigma/1761.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:35:28 +0000</pubDate>
		<dc:creator>meikah</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[PQ Systems eLine]]></category>
		<category><![CDATA[Quality Quiz]]></category>

		<guid isPermaLink="false">http://www.sixsig.info/?p=1761</guid>
		<description><![CDATA[PQ Systems through it&#8217;s Quality eline newsletter brings us another quality quiz by Professor Leary. For this month&#8217;s quiz, and a chance to win a copy of Quality Gamebox, submit your response by December 20 (early because of the Christmas holiday) to be entered in the drawing. Take the quiz: Out of the Box, a major [...]]]></description>
		<wfw:commentRss>http://www.sixsig.info/six-sigma/1761.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Sigma Companies News: On Lean and Lean Six Sigma</title>
		<link>http://www.sixsig.info/six-sigma/1756.html</link>
		<comments>http://www.sixsig.info/six-sigma/1756.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:36:26 +0000</pubDate>
		<dc:creator>meikah</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>

		<guid isPermaLink="false">http://www.sixsig.info/?p=1756</guid>
		<description><![CDATA[Here&#8217;s another edition of Six Sigma Companies News. First on the news is about the Task Force Resolute command. The command provides a Lean Six Sigma course four times a week at the U.S. Forces Afghanistan conference room on Kandahar Airfield, Afghanistan. More of this here. Second, a gas plant improves C3 recovery with Lean Six [...]]]></description>
		<wfw:commentRss>http://www.sixsig.info/six-sigma/1756.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation of the Week: Spotlight on Innovative Companies</title>
		<link>http://www.sixsig.info/six-sigma/1750.html</link>
		<comments>http://www.sixsig.info/six-sigma/1750.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:31:18 +0000</pubDate>
		<dc:creator>meikah</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Update]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Xerox Corporation]]></category>

		<guid isPermaLink="false">http://www.sixsig.info/?p=1750</guid>
		<description><![CDATA[Click on the image to know more about Innovation of the Week. This week&#8217;s edition of innovation update celebrates the companies that have embraced and sustained innovation in their respective organizations. These companies, among which are International Business Machines Corp., Novartis AG, Intel Corp., Abbott Laboratories, Xerox Corp. and runners-up Hewlett-Packard Co. and Yahoo Inc., are the winners of  The Wall Street Journal&#8217;s Technology [...]]]></description>
		<wfw:commentRss>http://www.sixsig.info/six-sigma/1750.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Payroll Preparation Through TQM</title>
		<link>http://www.sixsig.info/six-sigma/1742.html</link>
		<comments>http://www.sixsig.info/six-sigma/1742.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 08:38:26 +0000</pubDate>
		<dc:creator>meikah</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[TQM]]></category>

		<guid isPermaLink="false">http://www.sixsig.info/?p=1742</guid>
		<description><![CDATA[If there&#8217;s a process that is cluttered with data or variables, it is payroll preparation. Data such as days worked, minutes late, salary adjustments, retro pay, overtime premiums, among other things. One mistake in a figure or a zero or even a decimal point would result in erroneous numbers. Image Source I&#8217;m writing about this [...]]]></description>
		<wfw:commentRss>http://www.sixsig.info/six-sigma/1742.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Event: Kaizen Problem-Solving 101</title>
		<link>http://www.sixsig.info/six-sigma/1738.html</link>
		<comments>http://www.sixsig.info/six-sigma/1738.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 05:52:42 +0000</pubDate>
		<dc:creator>meikah</dc:creator>
				<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://www.sixsig.info/?p=1738</guid>
		<description><![CDATA[Kaizen Institute of the Philippines brings you the Kaizen Problem-Solving 101 : How to Use Low-Cost, Common-Sense Solution to Problems on November 3, 2011 at the Makati Shangri-la. To succeed in business and life, many skills are necessary, including the skill that cuts across every challenge to solve problems without spending “big money.” That is [...]]]></description>
		<wfw:commentRss>http://www.sixsig.info/six-sigma/1738.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

