<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Six Sigma : Your Resource for Strategic Management</title>
	<atom:link href="http://www.sixsig.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sixsig.info</link>
	<description>All about Six Sigma</description>
	<lastBuildDate>Wed, 16 May 2012 10:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Hitachi Global Storage Technologies Philippines Corp.&#8217;s Lean Six Sigma Journey</title>
		<link>http://www.sixsig.info/six-sigma/1800.html</link>
		<comments>http://www.sixsig.info/six-sigma/1800.html#comments</comments>
		<pubDate>Tue, 15 May 2012 10:20:51 +0000</pubDate>
		<dc:creator>meikah</dc:creator>
				<category><![CDATA[Hitachi Global Storage Technologies Philippines Corp.]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.sixsig.info/?p=1800</guid>
		<description><![CDATA[In the 2nd Lean Six Sigma Conference 2012, Dr. Chandramogan Anamirtham, president and general manager of Hitachi Global Storage Technologies Philippines Corp., shared how his company embarked on a Lean Six Sigma Journey. Dr. Chandramogan showed us a video with a message that innovation starts with you. You don&#8217;t need to wait for other people [...]]]></description>
		<wfw:commentRss>http://www.sixsig.info/six-sigma/1800.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Sigma on Making Denims</title>
		<link>http://www.sixsig.info/six-sigma/1796.html</link>
		<comments>http://www.sixsig.info/six-sigma/1796.html#comments</comments>
		<pubDate>Thu, 10 May 2012 05:23:15 +0000</pubDate>
		<dc:creator>meikah</dc:creator>
				<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.sixsig.info/?p=1796</guid>
		<description><![CDATA[I have always been a jeans person. My casual, run-errands attire is jeans and white tee. Thus it really matters to me that the jeans would fit me well and am comfortable wearing it. There are those that really fit to a T. In my case, it&#8217;s often the Guess jeans. I didn&#8217;t need to [...]]]></description>
		<wfw:commentRss>http://www.sixsig.info/six-sigma/1796.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop with Dr. Umit Ozen: Business Process Mapping</title>
		<link>http://www.sixsig.info/six-sigma/1783.html</link>
		<comments>http://www.sixsig.info/six-sigma/1783.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:59:39 +0000</pubDate>
		<dc:creator>meikah</dc:creator>
				<category><![CDATA[Balanced Scorecard]]></category>
		<category><![CDATA[Business Process Mapping]]></category>
		<category><![CDATA[Dr. Umit Ozen]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[ProcessModel]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Team Dynamics]]></category>
		<category><![CDATA[Tools/Toolkits]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.sixsig.info/?p=1783</guid>
		<description><![CDATA[Participants of the Managing Risk and Performance Through Business Process Management workshop were lucky to have Dr. Umit Ozen as the lead trainer. He is an expert in Lean Production, Six Sigma, Process Management, Strategic Planning, Balance Scorecard, among other things. He has more than 18 years of experience in the fields of management strategies, [...]]]></description>
		<wfw:commentRss>http://www.sixsig.info/six-sigma/1783.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Quiz from PQ Systems e-Line</title>
		<link>http://www.sixsig.info/six-sigma/1779.html</link>
		<comments>http://www.sixsig.info/six-sigma/1779.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:17:56 +0000</pubDate>
		<dc:creator>meikah</dc:creator>
				<category><![CDATA[PQ Systems eLine]]></category>
		<category><![CDATA[Quality Quiz]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.sixsig.info/?p=1779</guid>
		<description><![CDATA[PQ Systems through it&#8217;s Quality eline newsletter brings us another quality quiz by Professor Leary. For this month&#8217;s quiz, and a chance to win a copy of Quality Gamebox, submit your response by April 27 to be entered in the drawing. Take the quiz: Reed N. Wright, the third-generation president of Wright’s Write Right Manufacturing, has become [...]]]></description>
		<wfw:commentRss>http://www.sixsig.info/six-sigma/1779.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Management: The Heart of Continuous Improvement</title>
		<link>http://www.sixsig.info/six-sigma/1774.html</link>
		<comments>http://www.sixsig.info/six-sigma/1774.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:09:18 +0000</pubDate>
		<dc:creator>meikah</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Lean Maintenance]]></category>
		<category><![CDATA[Process Maps]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.sixsig.info/?p=1774</guid>
		<description><![CDATA[I was so excited after attending to the Managing Risk and Performance Through Business Process Management because I felt like I found a pot of gold at the end of the rainbow. Really, I learned that we achieve good results if we go through a process a process is a related, structured, measured, designed, linked, [...]]]></description>
		<wfw:commentRss>http://www.sixsig.info/six-sigma/1774.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

